| Management number | 222550793 | Release Date | 2026/05/04 | List Price | US$98.00 | Model Number | 222550793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A UK 6 roughly equates to a US 2 and EU 34 A UK 8 roughly equates to a US 4 and EU 36 A UK 10 roughly equates to a US 6 and EU 38 A UK 12 roughly equates to a US 8 and EU 40 A UK 14 roughly equates to a US 10 and EU 42 A UK 16 roughly equates to a US 12 and EU 44 A UK 18 roughly equates to a US 14 and EU 46 A UK 22 roughly equates to a US 18 and EU 50
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Tailored |
| Brand Name | Aligne |
| Neck Style | Crew Neck |
| Style Name | Minimalist, Modern |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | Shell: 55% polyester, 23% polyester, 17% viscose, 5% elastane |
| Item Weight | 20 Ounces |
| Sleeve Type | Long sleeves with slit cuffs |
| Style Number | A0000994 |
| Material Type | Polyester |
| Outer Material | Mid-weight crepe suiting with stretch |
| Apparel Closure Type | Button placket |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | A0000994 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
| Global Trade Identification Number | 05056774801812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form