| Management number | 222750778 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222750778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on the toughest playing conditions with Cleveland's CG Bucket Hat
| Color | Charcoal/Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Cleveland Golf |
| Sport Type | Golf |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Cleveland Golf |
| Style Number | CG Bucket (2024) |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyurethane |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 9 x 4 x 3 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 11239696 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 04994857081854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form